No.11 Cavendish Square
- Greater London
- London
- London-Westminster
- 11 Cavendish Square, W1G 0AN, London
- 2 - 300 Persons
- 16 Rooms
- Own catering is not possible
- Show phone number
No.11 Cavendish Square
Meetings and Conference
Situated in the heart of London’s West End, No.11 Cavendish Square is a Grade II listed Georgian townhouse. While the main rooms in the historical part of the house retain many of their original features and have beautiful proportions, the modern rooms and meeting spaces offer contemporary design with the most up-to-date facilities that any event organiser would demand. The venue houses 30 event spaces spread across four floors with several large lecture theatres, breakout rooms, boardrooms and a light and airy Orangery and courtyard garden ideal for alfresco entertaining. Few venues in central London can boast such a wonderful outdoor area, which is perfect for an informal drinks reception.
Its conference suites featurethe latest AV technology, and the event spaces are perfect for product launches, presentations, receptions, dinners and parties. Conference and meeting facilities include the 282-seater Burdett Theatre; the Maynard Theatre, which can accommodate up to 165 people; and the Marlborough Theatre, with space for 86 plus four adjacent breakout rooms, all equipped with the latest AV technology.
Location
Rooms
Daylight | Square | School | Theatre | Cabaret | Reception | Diner | Party | |
---|---|---|---|---|---|---|---|---|
Burdett Suite | yes | - | 132 | 248 | 120 | 300 | 150 | - |
Orangery and Courtyard Garden | yes | - | - | - | - | 200 | 120 | - |
The Green House | yes | - | - | - | - | 140 | 80 | 70 |
Maynard Theatre | yes | 46 | - | 120 | 60 | - | - | - |
Edwards Room | yes | - | - | 114 | 100 | 170 | 130 | - |
The Garden Room | yes | 24 | - | - | 24 | 100 | - | - |
Presidents Room | yes | 24 | - | - | - | - | 24 | - |
Treasurers Room | yes | 16 | - | - | - | - | 16 | - |
Marlborough Theatre | yes | 34 | - | 80 | 45 | - | - | - |
Marlborough Rooms 1 and 2 | yes | 18 | - | 30 | 15 | - | - | - |
Marlborough Room 3 | yes | 20 | - | 30 | 20 | - | - | - |
Marlborough Room 4 | yes | 12 | - | 12 | 10 | - | - | - |
Maynard Room 1 | yes | 18 | - | 28 | 15 | - | - | - |
Maynard Room 2 | yes | 16 | - | 24 | 15 | - | - | - |
Maynard Room 3 | yes | 18 | - | 30 | 15 | - | - | - |
Maxwell Room | yes | 32 | - | 60 | 40 | - | - | - |
Parking near this location
Contact
Contact